King David|King|David Condos for Rent | Active Listings & Prices
3 Bedrooms in KING DAVID OF SUNNY ISLES
$4,500 #|# PH2 – 1,449 sq.ft; 3 Beds / 2 Baths
$5,500 #|# 1202 – 1,449 sq.ft; 3 Beds / 2 Baths
$5,900 #|# PH7 – 1,447 sq.ft; 3 Beds / 2 Baths
$6,000 #|# 608 – 1,449 sq.ft; 3 Beds / 2 Baths
$6,000 #|# 708 – 1,449 sq.ft; 3 Beds / 2 Baths
$7,550 #|# 1101 – 1,447 sq.ft; 3 Beds / 2 Baths
2 Bedrooms in KING DAVID OF SUNNY ISLES
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| PH2 | $4,500 | 3 / 2 | 1,449 sq.ft. | 18 days ago | Furnished |
| 1202 | $5,500 | 3 / 2 | 1,449 sq.ft. | 99 days ago | Furnished |
| PH7 | $5,900 | 3 / 2 | 1,447 sq.ft. | 220 days ago | Furnished |
| 608 | $6,000 | 3 / 2 | 1,449 sq.ft. | 1 days ago | Furnished |
| 708 | $6,000 | 3 / 2 | 1,449 sq.ft. | 53 days ago | Furnished |
| 1101 | $7,550 | 3 / 2 | 1,447 sq.ft. | 782 days ago | Furnished |
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 1103 | $3,500 | 2 / 2 | 1,200 sq.ft. | 40 days ago | Furnished |
| 1005 | $4,100 | 2 / 2 | 1,200 sq.ft. | 199 days ago | Furnished |
| 603 | $4,200 | 2 / 2 | 1,200 sq.ft. | 500 days ago | Furnished |
| 1207 | $4,250 | 2 / 2 | 1,447 sq.ft. | 77 days ago | Furnished |
| UPH6 | $4,400 | 2 / 2 | 1,141 sq.ft. | 1 days ago | Furnished |
| 806 | $5,900 | 2 / 2 | 1,141 sq.ft. | 1474 days ago | Furnished |
3 Bedrooms
2 Bedrooms
';
';
